Men's Swallowtail Cowhide Motorcycle Jacket, Brown
Men's Swallowtail Cowhide Motorcycle Jacket, Brown
Size chart (inches)
| Size | Chest (in) | Shoulder (in) | Sleeve (in) | Length (in) |
|---|---|---|---|---|
| S | 39.4 | 17.3 | 23.6 | 30.3 |
| M | 40.9 | 17.7 | 24.0 | 30.7 |
| L | 42.5 | 18.1 | 24.4 | 31.1 |
| XL | 44.1 | 18.5 | 24.8 | 31.5 |
| 2XL | 45.7 | 18.9 | 25.2 | 31.9 |
| 3XL | 47.2 | 19.3 | 25.6 | 32.3 |
| 4XL | 48.8 | 19.7 | 26.0 | 32.7 |
| 5XL | 50.4 | 20.1 | 26.4 | 33.1 |
| 6XL | 52.0 | 20.5 | 26.8 | 33.5 |
Measurements are of the jacket itself, not your body; chest is the full way around.
Choose your size first. Remember: 2 sizes up from your usual US size.
Couldn't load pickup availability
- Free US Shipping
- 100-Day Money-Back Guarantee
- Secure Checkout
A men's motorcycle jacket in genuine cowhide leather, with a turn-down collar and a zip front.
Features
- Outer: genuine cowhide leather
- Regular fit
- Turn-down collar
- Zip front
- Outer pockets
- Polyester lining
Size & fit
Runs small: this jacket is cut in Asian sizing, about 2 sizes smaller than US sizing. Order 2 sizes up from your usual US size (if you wear a US Medium, choose XL). For the best fit, lay a jacket that fits you well flat, measure it, and compare it with the chart.
| Size | Chest (in) | Shoulder (in) | Sleeve (in) | Length (in) |
|---|---|---|---|---|
| S | 39.4 | 17.3 | 23.6 | 30.3 |
| M | 40.9 | 17.7 | 24.0 | 30.7 |
| L | 42.5 | 18.1 | 24.4 | 31.1 |
| XL | 44.1 | 18.5 | 24.8 | 31.5 |
| 2XL | 45.7 | 18.9 | 25.2 | 31.9 |
| 3XL | 47.2 | 19.3 | 25.6 | 32.3 |
| 4XL | 48.8 | 19.7 | 26.0 | 32.7 |
| 5XL | 50.4 | 20.1 | 26.4 | 33.1 |
| 6XL | 52.0 | 20.5 | 26.8 | 33.5 |
Measurements are of the jacket itself, not your body; chest is the full way around. Allow about 1 inch either way.
Good to know
- Free US shipping.
- Real leather varies a little in grain and shade from piece to piece.
- Care: wipe clean with a damp cloth and use a leather conditioner now and then; keep away from heat.
