Women's Loose Split Leather Trench Coat, Double-Breasted
Women's Loose Split Leather Trench Coat, Double-Breasted
Size chart (inches)
| Size | Chest (in) | Sleeve (in) | Length (in) | Seller's weight guide (lb) |
|---|---|---|---|---|
| XS | 36.2 | 25.6 | 33.1 | 99-110 |
| S | 37.8 | 26.0 | 33.5 | 110-121 |
| M | 39.4 | 26.4 | 33.9 | 121-132 |
| L | 40.9 | 26.8 | 34.3 | 132-143 |
| XL | 42.5 | 27.2 | 34.6 | 143-154 |
| 2XL | 44.1 | 27.6 | 35.0 | 154-165 |
| 3XL | 45.7 | 28.0 | 35.4 | 165-176 |
Measurements are of the jacket itself, not your body; chest is the full way around.
Choose your size first. Remember: 2 sizes up from your usual US size.
Couldn't load pickup availability
- Free US Shipping
- 100-Day Money-Back Guarantee
- Secure Checkout
A women's trench coat in genuine split leather, with a turn-down collar and a double-breasted button front.
Features
- Outer: genuine split leather
- Relaxed, loose fit
- Long, below-the-hip length
- Turn-down collar
- Double-breasted button front
- Polyester lining
Size & fit
Runs small: this coat is cut in Asian sizing, about 2 sizes smaller than US sizing. Order 2 sizes up from your usual US size (if you wear a US Medium, choose XL). For the best fit, lay a coat that fits you well flat, measure it, and compare it with the chart.
| Size | Chest (in) | Sleeve (in) | Length (in) | Seller's weight guide (lb) |
|---|---|---|---|---|
| XS | 36.2 | 25.6 | 33.1 | 99-110 |
| S | 37.8 | 26.0 | 33.5 | 110-121 |
| M | 39.4 | 26.4 | 33.9 | 121-132 |
| L | 40.9 | 26.8 | 34.3 | 132-143 |
| XL | 42.5 | 27.2 | 34.6 | 143-154 |
| 2XL | 44.1 | 27.6 | 35.0 | 154-165 |
| 3XL | 45.7 | 28.0 | 35.4 | 165-176 |
Measurements are of the coat itself, not your body; chest is the full way around. Allow about 1 inch either way.
Good to know
- Free US shipping.
- Real leather varies a little in grain and shade from piece to piece.
- Care: wipe clean with a damp cloth and use a leather conditioner now and then; keep away from heat.
